| Rank | Code | Company Name | Short Selling Vol (No. of Share) |
Total Vol (No. of Share) |
Short/Total (%) |
Short Selling Turnover (HKD) |
Total Turnover (HKD) |
Short/Total (%) |
Historical Data |
| 1 | 19 | SWIRE PACIFIC A | 3,455,500 | 5,572,265 | 62.01 | 265,216,500 | 428,035,182 | 61.96 | Last 30 Days |
| 2 | 322 | TINGYI | 2,894,000 | 5,129,977 | 56.41 | 68,447,000 | 121,348,817 | 56.41 | Last 30 Days |
| 3 | 16 | SHK PPT | 1,580,000 | 3,048,997 | 51.82 | 152,828,950 | 295,273,131 | 51.76 | Last 30 Days |
| 4 | 2007 | COUNTRY GARDEN | 7,945,000 | 15,343,571 | 51.78 | 22,028,200 | 42,619,606 | 51.69 | Last 30 Days |
| 5 | 12 | HENDERSON LAND | 2,195,000 | 4,306,328 | 50.97 | 84,396,450 | 165,873,458 | 50.88 | Last 30 Days |
| 6 | 347 | ANGANG STEEL | 8,620,000 | 16,956,000 | 50.84 | 46,415,980 | 91,245,400 | 50.87 | Last 30 Days |
| 7 | 23 | BANK OF E ASIA | 888,800 | 1,750,877 | 50.76 | 25,519,520 | 50,272,724 | 50.76 | Last 30 Days |
| 8 | 881 | ZHONGSHENG HLDG | 1,883,000 | 3,777,210 | 49.85 | 23,635,250 | 47,515,887 | 49.74 | Last 30 Days |
| 9 | 388 | HKEX | 2,243,800 | 4,730,294 | 47.43 | 269,575,950 | 568,395,879 | 47.43 | Last 30 Days |
| 10 | 2388 | BOC HONG KONG | 2,819,000 | 6,450,259 | 43.7 | 51,827,610 | 118,737,359 | 43.65 | Last 30 Days |
| 11 | 1038 | CKI HOLDINGS | 440,000 | 1,067,200 | 41.23 | 20,081,550 | 48,701,614 | 41.23 | Last 30 Days |
| 12 | 700 | TENCENT | 1,159,900 | 2,818,144 | 41.16 | 177,647,690 | 432,456,946 | 41.08 | Last 30 Days |
| 13 | 762 | CHINA UNICOM | 9,566,000 | 23,432,426 | 40.82 | 158,785,720 | 388,910,896 | 40.83 | Last 30 Days |
| 14 | 3323 | CNBM | 42,752,000 | 110,879,822 | 38.56 | 335,008,580 | 867,661,370 | 38.61 | Last 30 Days |
| 15 | 386 | SINOPEC CORP | 30,294,000 | 83,880,623 | 36.12 | 264,610,260 | 733,167,735 | 36.09 | Last 30 Days |
| 16 | 1288 | ABC | 43,267,000 | 120,704,457 | 35.85 | 144,883,820 | 403,014,570 | 35.95 | Last 30 Days |
| 17 | 1833 | INTIME | 3,265,000 | 9,458,000 | 34.52 | 25,632,890 | 74,224,795 | 34.53 | Last 30 Days |
| 18 | 6030 | CITIC SEC | 4,058,500 | 11,875,500 | 34.18 | 52,331,580 | 152,913,080 | 34.22 | Last 30 Days |
| 19 | 83 | SINO LAND | 3,660,000 | 10,674,506 | 34.29 | 40,572,000 | 118,546,876 | 34.22 | Last 30 Days |
| 20 | 2338 | WEICHAI POWER | 1,053,000 | 3,076,097 | 34.23 | 37,591,650 | 110,467,066 | 34.03 | Last 30 Days |
| 21 | 4 | WHARF HOLDINGS | 1,172,000 | 3,447,931 | 33.99 | 42,907,300 | 126,464,179 | 33.93 | Last 30 Days |
| 22 | 151 | WANT WANT CHINA | 5,344,000 | 15,962,941 | 33.48 | 39,154,280 | 116,899,767 | 33.49 | Last 30 Days |
| 23 | 590 | LUK FOOK HOLD | 905,000 | 2,707,000 | 33.43 | 25,178,500 | 75,276,510 | 33.45 | Last 30 Days |
| 24 | 2866 | CSCL | 21,883,000 | 67,656,850 | 32.34 | 39,570,210 | 122,286,642 | 32.36 | Last 30 Days |
| 25 | 493 | GOME | 25,272,000 | 78,405,357 | 32.23 | 48,804,070 | 151,174,796 | 32.28 | Last 30 Days |
| 26 | 3800 | GCL-POLY ENERGY | 20,063,000 | 62,090,057 | 32.31 | 41,185,080 | 127,993,332 | 32.18 | Last 30 Days |
| 27 | 1913 | PRADA | 817,400 | 2,582,966 | 31.65 | 26,237,845 | 82,938,042 | 31.64 | Last 30 Days |
| 28 | 1128 | WYNN MACAU | 2,680,800 | 8,585,103 | 31.23 | 47,930,848 | 153,710,196 | 31.18 | Last 30 Days |
| 29 | 27 | GALAXY ENT | 5,530,000 | 17,780,027 | 31.1 | 75,184,860 | 242,210,446 | 31.04 | Last 30 Days |
| 30 | 5 | HSBC HOLDINGS | 3,798,400 | 12,912,340 | 29.42 | 224,830,560 | 768,641,238 | 29.25 | Last 30 Days |
| 31 | 2 | CLP HOLDINGS | 479,000 | 1,690,395 | 28.34 | 31,668,075 | 112,023,108 | 28.27 | Last 30 Days |
| 32 | 494 | LI & FUNG | 3,696,000 | 13,533,858 | 27.31 | 56,458,480 | 207,146,665 | 27.26 | Last 30 Days |
| 33 | 1109 | CHINA RES LAND | 2,914,000 | 11,055,571 | 26.36 | 34,283,400 | 131,070,560 | 26.16 | Last 30 Days |
| 34 | 763 | ZTE | 1,710,600 | 6,552,680 | 26.11 | 39,542,260 | 151,668,707 | 26.07 | Last 30 Days |
| 35 | 1988 | MINSHENG BANK | 6,413,500 | 25,615,478 | 25.04 | 43,180,880 | 172,279,442 | 25.06 | Last 30 Days |
| 36 | 1 | CHEUNG KONG | 836,000 | 3,524,316 | 23.72 | 75,567,900 | 319,946,048 | 23.62 | Last 30 Days |
| 37 | 11 | HANG SENG BANK | 227,900 | 1,015,040 | 22.45 | 21,119,955 | 94,637,040 | 22.32 | Last 30 Days |
| 38 | 728 | CHINA TELECOM | 37,030,000 | 165,988,963 | 22.31 | 154,229,940 | 692,480,746 | 22.27 | Last 30 Days |
| 39 | 2319 | MENGNIU DAIRY | 1,758,000 | 8,778,857 | 20.03 | 35,026,530 | 174,620,368 | 20.06 | Last 30 Days |
| 以上股份沽空金額總和 HKD 3,369,098,123 |
大市總沽空金額 HKD 5,554,701,220 |
以上股份佔總沽空 60.65% |
|
|
Disclaimer : All information and data are provided "as is" for informational purposes only, and are not intended for trading purposes or advice. Data are delayed by financial exchanges or data providers. Analystz.com has not reviewed the data and in no way endorse the validity of the data. Analystz.com, its data providers, the financial exchanges and each of their affiliates do not guarantee the accuracy or reliability of the data and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.