| Code | Company Name | Short Selling Turnover (No. of Share) |
Total Turnover (No. of Share) |
Short Selling(%) | Historical Data |
| 2810 | LYXORETF INDIA | 1250 | 1350 | 93.00 | 過去20天 |
| 44 | HAECO | 38400 | 84000 | 46.00 | 過去20天 |
| 2778 | CHAMPION REIT | 1688000 | 4350921 | 39.00 | 過去20天 |
| 1038 | CKI HOLDINGS | 794000 | 2183211 | 36.00 | 過去20天 |
| 3968 | CM BANK | 5816000 | 16227125 | 36.00 | 過去20天 |
| 1919 | CHINA COSCO | 6420000 | 19158720 | 34.00 | 過去20天 |
| 763 | ZTE | 2771800 | 8166575 | 34.00 | 過去20天 |
| 2038 | FIH | 3909000 | 12324552 | 32.00 | 過去20天 |
| 1171 | YANZHOU COAL | 2132000 | 6916204 | 31.00 | 過去20天 |
| 151 | WANT WANT CHINA | 3457000 | 11087000 | 31.00 | 過去20天 |
| 2800 | TRACKER FUND | 2622000 | 8515826 | 31.00 | 過去20天 |
| 3368 | PARKSON GROUP | 1241500 | 4018500 | 31.00 | 過去20天 |
| 991 | DATANG POWER | 4042000 | 13328001 | 30.00 | 過去20天 |
| 2777 | R&F PROPERTIES | 2844800 | 9827800 | 29.00 | 過去20天 |
| 1886 | HUIYUAN JUICE | 1042500 | 4051000 | 26.00 | 過去20天 |
| 904 | CHINA GREEN | 819000 | 3259000 | 25.00 | 過去20天 |
| 179 | JOHNSON ELEC H | 1654500 | 6760500 | 24.00 | 過去20天 |
| 303 | VTECH HOLDINGS | 44000 | 186000 | 24.00 | 過去20天 |
| 658 | C TRANSMISSION | 1163000 | 4770381 | 24.00 | 過去20天 |
| 1200 | MIDLAND HOLDING | 3452000 | 14771000 | 23.00 | 過去20天 |
| 2866 | CSCL | 7369000 | 32201388 | 23.00 | 過去20天 |
| 410 | SOHO CHINA | 1334500 | 5791000 | 23.00 | 過去20天 |
| 200 | MELCO INT'L DEV | 844000 | 3846000 | 22.00 | 過去20天 |
| 2356 | DAHSING BANKING | 270000 | 1273600 | 21.00 | 過去20天 |
| 1313 | CHINARES CEMENT | 1676000 | 8424000 | 20.00 | 過去20天 |
| 1688 | ALIBABA | 3806500 | 19306538 | 20.00 | 過去20天 |
| 368 | SINOTRANS SHIP | 1030000 | 5203600 | 20.00 | 過去20天 |
| 5 | HSBC HOLDINGS | 2360800 | 11620589 | 20.00 | 過去20天 |
Any Suggestions!? Please leave comments in the [ Blog ].
Thank you!
Disclaimer : All information and data are provided "as is" for informational purposes only, and are not intended for trading purposes or advice. Data are delayed by financial exchanges or data providers. Analystz.com has not reviewed the data and in no way endorse the validity of the data. Analystz.com, its data providers, the financial exchanges and each of their affiliates do not guarantee the accuracy or reliability of the data and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.