| Code | Company Name | Short Selling Turnover (No. of Share) |
Total Turnover (No. of Share) |
Short Selling(%) | Historical Data |
| 3 | HK & CHINA GAS | 1517000 | 2537708 | 60.00 | 過去20天 |
| 813 | SHIMAO PROPERTY | 4535000 | 9464000 | 48.00 | 過去20天 |
| 44 | HAECO | 56400 | 137200 | 41.00 | 過去20天 |
| 606 | CHINA AGRI | 3717000 | 9305475 | 40.00 | 過去20天 |
| 322 | TINGYI | 3082000 | 7966783 | 39.00 | 過去20天 |
| 1072 | DONGFANG ELEC | 423600 | 1166200 | 36.00 | 過去20天 |
| 3025 | DBXCSI300CONDIS | 990000 | 2806750 | 35.00 | 過去20天 |
| 682 | CHAODA MODERN | 984000 | 2797786 | 35.00 | 過去20天 |
| 2778 | CHAMPION REIT | 1869000 | 6449577 | 29.00 | 過去20天 |
| 410 | SOHO CHINA | 1288500 | 4477560 | 29.00 | 過去20天 |
| 3017 | DBXCSI300ENERGY | 900000 | 3236500 | 28.00 | 過去20天 |
| 220 | U-PRESID CHINA | 514000 | 2000000 | 26.00 | 過去20天 |
| 3328 | BANKCOMM | 7538000 | 30288368 | 25.00 | 過去20天 |
| 119 | POLY HK INV | 2272000 | 9390752 | 24.00 | 過去20天 |
| 743 | ASIA CEMENT CH | 371000 | 1552000 | 24.00 | 過去20天 |
| 3968 | CM BANK | 3827500 | 17260613 | 22.00 | 過去20天 |
| 28 | TIAN AN | 53000 | 256000 | 21.00 | 過去20天 |
| 3377 | SINO-OCEAN LAND | 997000 | 4883573 | 20.00 | 過去20天 |
| 941 | CHINA MOBILE | 2429500 | 11910183 | 20.00 | 過去20天 |
Any Suggestions!? Please leave comments in the [ Blog ].
Thank you!
Disclaimer : All information and data are provided "as is" for informational purposes only, and are not intended for trading purposes or advice. Data are delayed by financial exchanges or data providers. Analystz.com has not reviewed the data and in no way endorse the validity of the data. Analystz.com, its data providers, the financial exchanges and each of their affiliates do not guarantee the accuracy or reliability of the data and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.