| Code | Company Name | Short Selling Turnover (No. of Share) |
Total Turnover (No. of Share) |
Short Selling(%) | Historical Data |
| 3 | HK & CHINA GAS | 1517000 | 2537708 | 60.00 | 過去20天 |
| 3328 | BANKCOMM | 7538000 | 30288368 | 25.00 | 過去20天 |
| 941 | CHINA MOBILE | 2429500 | 11910183 | 20.00 | 過去20天 |
| 144 | CHINA MER HOLD | 1074000 | 6255364 | 17.00 | 過去20天 |
| 11 | HANG SENG BANK | 430600 | 2835808 | 15.00 | 過去20天 |
| 700 | TENCENT | 1009400 | 6776397 | 15.00 | 過去20天 |
| 291 | CHINA RESOURCES | 386000 | 2934766 | 13.00 | 過去20天 |
| 293 | CATHAY PAC AIR | 1625000 | 12039545 | 13.00 | 過去20天 |
| 688 | CHINA OVERSEAS | 1078000 | 9064932 | 12.00 | 過去20天 |
| 939 | CCB | 16301000 | 157764448 | 10.00 | 過去20天 |
| 1 | CHEUNG KONG | 224000 | 2466764 | 9.00 | 過去20天 |
| 388 | HKEX | 162400 | 1900288 | 9.00 | 過去20天 |
| 13 | HUTCHISON | 411000 | 5250376 | 8.00 | 過去20天 |
| 2628 | CHINA LIFE | 2280000 | 29933144 | 8.00 | 過去20天 |
| 386 | SINOPEC CORP | 3402000 | 46851536 | 7.00 | 過去20天 |
| 3988 | BANK OF CHINA | 12440000 | 175891527 | 7.00 | 過去20天 |
| 66 | MTR CORPORATION | 260500 | 3495661 | 7.00 | 過去20天 |
| 16 | SHK PPT | 194000 | 3129556 | 6.00 | 過去20天 |
| 5 | HSBC HOLDINGS | 1403200 | 23293562 | 6.00 | 過去20天 |
| 6 | HK ELECTRIC | 63500 | 1139318 | 6.00 | 過去20天 |
| 883 | CNOOC | 1944000 | 32841880 | 6.00 | 過去20天 |
| 1088 | CHINA SHENHUA | 619500 | 12611429 | 5.00 | 過去20天 |
| 1398 | ICBC | 10374000 | 201542848 | 5.00 | 過去20天 |
| 2388 | BOC HONG KONG | 1653500 | 35640553 | 5.00 | 過去20天 |
| 330 | ESPRIT HOLDINGS | 126900 | 2583172 | 5.00 | 過去20天 |
| 836 | CHINA RES POWER | 256000 | 5382936 | 5.00 | 過去20天 |
| 857 | PETROCHINA | 3480000 | 76500490 | 5.00 | 過去20天 |
| 2 | CLP HOLDINGS | 51500 | 1173245 | 4.00 | 過去20天 |
| 267 | CITIC PACIFIC | 112000 | 2790381 | 4.00 | 過去20天 |
| 4 | WHARF HOLDINGS | 108000 | 2808813 | 4.00 | 過去20天 |
| 17 | NEW WORLD DEV | 294000 | 10807030 | 3.00 | 過去20天 |
| 2038 | FIH | 218000 | 8189071 | 3.00 | 過去20天 |
| 23 | BANK OF E ASIA | 293800 | 8565201 | 3.00 | 過去20天 |
| 494 | LI & FUNG | 132000 | 4426284 | 3.00 | 過去20天 |
| 101 | HANG LUNG PPT | 222000 | 10160597 | 2.00 | 過去20天 |
| 12 | HENDERSON LAND | 52000 | 2615852 | 2.00 | 過去20天 |
| 1199 | COSCO PACIFIC | 82000 | 7196648 | 1.00 | 過去20天 |
| 19 | SWIRE PACIFIC A | 12000 | 1374766 | 1.00 | 過去20天 |
| 762 | CHINA UNICOM | 492000 | 43495183 | 1.00 | 過去20天 |
| 83 | SINO LAND | 6000 | 3242954 | 0.00 | 過去20天 |
Any Suggestions!? Please leave comments in the [ Blog ].
Thank you!
Disclaimer : All information and data are provided "as is" for informational purposes only, and are not intended for trading purposes or advice. Data are delayed by financial exchanges or data providers. Analystz.com has not reviewed the data and in no way endorse the validity of the data. Analystz.com, its data providers, the financial exchanges and each of their affiliates do not guarantee the accuracy or reliability of the data and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.