| Code | Company Name | Short Selling Vol (No. of Share) |
Total Vol (No. of Share) |
Short/Total (Vol)(%) |
Short Selling Turnover (HKD) |
Total Turnover (HKD) |
Short/Total (Turnover)(%) |
Historical Data |
| 19 | SWIRE PACIFIC A | 3,455,500 | 5,572,265 | 62 | 265,216,500 | 428,035,182 | 62 | Last 30 Days |
| 322 | TINGYI | 2,894,000 | 5,129,977 | 56 | 68,447,000 | 121,348,817 | 56 | Last 30 Days |
| 16 | SHK PPT | 1,580,000 | 3,048,997 | 52 | 152,828,950 | 295,273,131 | 52 | Last 30 Days |
| 12 | HENDERSON LAND | 2,195,000 | 4,306,328 | 51 | 84,396,450 | 165,873,458 | 51 | Last 30 Days |
| 23 | BANK OF E ASIA | 888,800 | 1,750,877 | 51 | 25,519,520 | 50,272,724 | 51 | Last 30 Days |
| 388 | HKEX | 2,243,800 | 4,730,294 | 47 | 269,575,950 | 568,395,879 | 47 | Last 30 Days |
| 2388 | BOC HONG KONG | 2,819,000 | 6,450,259 | 44 | 51,827,610 | 118,737,359 | 44 | Last 30 Days |
| 700 | TENCENT | 1,159,900 | 2,818,144 | 41 | 177,647,690 | 432,456,946 | 41 | Last 30 Days |
| 762 | CHINA UNICOM | 9,566,000 | 23,432,426 | 41 | 158,785,720 | 388,910,896 | 41 | Last 30 Days |
| 386 | SINOPEC CORP | 30,294,000 | 83,880,623 | 36 | 264,610,260 | 733,167,735 | 36 | Last 30 Days |
| 4 | WHARF HOLDINGS | 1,172,000 | 3,447,931 | 34 | 42,907,300 | 126,464,179 | 34 | Last 30 Days |
| 83 | SINO LAND | 3,660,000 | 10,674,506 | 34 | 40,572,000 | 118,546,876 | 34 | Last 30 Days |
| 151 | WANT WANT CHINA | 5,344,000 | 15,962,941 | 33 | 39,154,280 | 116,899,767 | 33 | Last 30 Days |
| 5 | HSBC HOLDINGS | 3,798,400 | 12,912,340 | 29 | 224,830,560 | 768,641,238 | 29 | Last 30 Days |
| 2 | CLP HOLDINGS | 479,000 | 1,690,395 | 28 | 31,668,075 | 112,023,108 | 28 | Last 30 Days |
| 494 | LI & FUNG | 3,696,000 | 13,533,858 | 27 | 56,458,480 | 207,146,665 | 27 | Last 30 Days |
| 1109 | CHINA RES LAND | 2,914,000 | 11,055,571 | 26 | 34,283,400 | 131,070,560 | 26 | Last 30 Days |
| 1 | CHEUNG KONG | 836,000 | 3,524,316 | 24 | 75,567,900 | 319,946,048 | 24 | Last 30 Days |
| 836 | CHINA RES POWER | 472,000 | 2,081,286 | 23 | 6,950,880 | 30,585,862 | 23 | Last 30 Days |
| 11 | HANG SENG BANK | 227,900 | 1,015,040 | 22 | 21,119,955 | 94,637,040 | 22 | Last 30 Days |
| 941 | CHINA MOBILE | 1,783,500 | 9,544,570 | 19 | 135,356,000 | 726,351,929 | 19 | Last 30 Days |
| 2600 | CHALCO | 5,976,000 | 33,108,896 | 18 | 19,727,320 | 109,734,538 | 18 | Last 30 Days |
| 101 | HANG LUNG PPT | 722,000 | 4,182,681 | 17 | 16,224,550 | 94,121,033 | 17 | Last 30 Days |
| 1299 | AIA | 4,494,600 | 26,453,015 | 17 | 106,988,360 | 631,627,793 | 17 | Last 30 Days |
| 3 | HK & CHINA GAS | 847,000 | 5,025,469 | 17 | 15,447,200 | 91,633,318 | 17 | Last 30 Days |
| 144 | CHINA MER HOLD | 460,000 | 2,990,866 | 15 | 11,172,400 | 72,482,881 | 15 | Last 30 Days |
| 1088 | CHINA SHENHUA | 1,849,500 | 13,644,082 | 14 | 62,758,000 | 462,469,533 | 14 | Last 30 Days |
| 330 | ESPRIT HOLDINGS | 628,200 | 4,439,399 | 14 | 6,469,228 | 45,833,081 | 14 | Last 30 Days |
| 939 | CCB | 28,650,000 | 206,402,994 | 14 | 157,281,970 | 1,128,004,666 | 14 | Last 30 Days |
| 2318 | PING AN | 2,381,000 | 18,583,945 | 13 | 114,271,625 | 901,754,579 | 13 | Last 30 Days |
| 688 | CHINA OVERSEAS | 3,440,000 | 27,173,489 | 13 | 42,405,880 | 337,566,247 | 13 | Last 30 Days |
| 1199 | COSCO PACIFIC | 1,016,000 | 8,508,519 | 12 | 9,992,700 | 83,501,135 | 12 | Last 30 Days |
| 267 | CITIC PACIFIC | 313,000 | 2,514,608 | 12 | 4,248,500 | 34,208,568 | 12 | Last 30 Days |
| 293 | CATHAY PAC AIR | 301,000 | 2,588,210 | 12 | 4,004,040 | 34,536,256 | 12 | Last 30 Days |
| 883 | CNOOC | 7,562,000 | 61,709,882 | 12 | 113,027,140 | 925,108,885 | 12 | Last 30 Days |
| 3328 | BANKCOMM | 2,092,000 | 18,973,022 | 11 | 11,234,190 | 103,033,022 | 11 | Last 30 Days |
| 2628 | CHINA LIFE | 4,935,000 | 48,444,167 | 10 | 91,725,640 | 906,607,649 | 10 | Last 30 Days |
| 6 | POWER ASSETS | 186,500 | 2,038,838 | 9 | 10,754,025 | 117,854,408 | 9 | Last 30 Days |
| 17 | NEW WORLD DEV | 1,293,000 | 18,820,280 | 7 | 8,639,480 | 125,951,507 | 7 | Last 30 Days |
| 857 | PETROCHINA | 5,014,000 | 75,351,980 | 7 | 53,632,280 | 802,535,000 | 7 | Last 30 Days |
| 13 | HUTCHISON | 279,000 | 5,214,360 | 5 | 17,989,850 | 337,869,750 | 5 | Last 30 Days |
| 1398 | ICBC | 9,849,000 | 204,032,718 | 5 | 46,228,860 | 969,809,199 | 5 | Last 30 Days |
| 66 | MTR CORPORATION | 132,500 | 2,618,061 | 5 | 3,278,175 | 64,919,888 | 5 | Last 30 Days |
| 1044 | HENGAN INT'L | 106,000 | 2,573,836 | 4 | 7,614,075 | 185,480,924 | 4 | Last 30 Days |
| 1880 | BELLE INT'L | 745,000 | 23,584,515 | 3 | 9,178,720 | 292,382,481 | 3 | Last 30 Days |
| 291 | CHINA RESOURCES | 158,000 | 4,677,286 | 3 | 4,231,400 | 125,582,271 | 3 | Last 30 Days |
| 1898 | CHINA COAL | 522,000 | 28,556,574 | 2 | 4,446,030 | 244,656,262 | 2 | Last 30 Days |
| 3988 | BANK OF CHINA | 3,092,000 | 302,177,074 | 1 | 8,832,810 | 874,501,101 | 1 | Last 30 Days |
|
|
Disclaimer : All information and data are provided "as is" for informational purposes only, and are not intended for trading purposes or advice. Data are delayed by financial exchanges or data providers. Analystz.com has not reviewed the data and in no way endorse the validity of the data. Analystz.com, its data providers, the financial exchanges and each of their affiliates do not guarantee the accuracy or reliability of the data and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.